RKRW


Aluminum Powerboat Trailers
For V-Bottom Boats
Spring Axles




*Single Axle Model RKRW 17-19*




*Galvanized PVC Guides*
*Aluminum Diamond Plate Light Bracket & Tie Downs*



*Aluminum Diamond Plate Fenders & Galvanized Rims*



Standard Features

*Spring Axles Suspension*
*Vortex Hubs (6 Year Maintenance Free Warranty)*
*"Balanced" Radial Tires Standard on 15" & 16" Tires*
*Aluminum I-Beam Frame*
*Aluminum "V" Cross Members*
*Stainless Steel Frame Fasteners*
*Galvanized U-Bolts & Hardware*
*Galvanized Axles & Wheels*
*Aluminum Diamond Plate Fenders*
*Adjustable 4" Wide Cypress Bunk Boards*
*Galvanized PVC Guides*
*LED Lights / Heat Shrink Connections*
*Forward Bow Bunks*
*Tongue Jack & Wheel (Drop Foot Jack on 10,000 lb Capacity and Larger)*

Trailer Model Frame Width
& Size
Tire Size GVW Net Carrying Capacity
RKRW 15-17 70" or 80" / 4.5 205X14C 3500 LB 3000 LB
RKRW 15-17B 70" or 80" / 4.5 205X14C 3500 LB 3000 LB
RKRW 15-17 70" or 80" / 4.5 205X14C 3500 LB 3000 LB
RKRW 15-17B 70" or 80" / 4.5 205X14C 3500 LB 3000 LB
RKRW 15-17 80" / 4.5 225X15D 3995 LB 3300 LB
RKRW 15-17B 80" / 4.5 225X15D 3995 LB 3600 LB
RKRW 17-19 80" / 4.5 205X14C 3500 LB 2900 LB
RKRW 17-19B 80" / 4.5 205X14C 3500 LB 2900 LB
RKRW 17-19 80" / 4.5 215X14C 3700 LB 3100 LB
RKRW 17-19B 80" / 4.5 215X14C 3700 LB 3100 LB
RKRW 17-19 80" / 4.5 225X15D Radial 3995 LB 3300 LB
RKRW 17-19B 80" / 4.5 225X15D Radial 5000 LB 4300 LB
RKRW 17-19T 80" / 4.5 205X14C 3995 LB 3000 LB
RKRW 17-19TB 80" / 4.5 205X14C 6000 LB 5000 LB
RKRWL 18-20 80" / 4.5 215X14C 3700 LB 3050 LB
RKRWL 18-20B 80" / 4.5 215X14C 3700 LB 3050 LB
RKRWL 18-20 80" / 4.5 225X15D Radial 3995 LB 3000 LB
RKRWL 18-20B 80" / 4.5 225X15D Radial 5000 LB 4200 LB
RKRWL 18-20T 80" / 4.5 205X14C 3995 LB 3000 LB
RKRWL 18-20TB 80" / 4.5 205X14C 6000 LB 5000 LB
RKRW 18-20 80" / 5.5 225X15D Radial 3995 LB 3200 LB
RKRW 18-20B 80" / 5.5 225X15D Radial 5000 LB 4200 LB
RKRW 18-20T 80" / 5.5 205X14C 3995 LB 3000 LB
RKRW 18-20TB 80" / 5.5 205X14C 7000 LB 6000 LB
RKRW 20-22T 80" / 5.5 205X14C 3995 LB 3000 LB
RKRW 20-22TB 80" / 5.5 205X14C 7000 LB 5900 LB
RKRW 20-22TB 80" / 5.5 215X14C 7400 LB 6300 LB
RKRW 20-22TB 80" / 5.5 225X15D Radial 8600 LB 7400 LB
RKRW 22-24TB 80" / 5.5 205X14C 7000 LB 5900 LB
RKRW 22-24TB 80" / 5.5 215X14C 7400 LB 6300 LB
RKRW 22-24TB 80" / 5.5 225X15D Radial 8600 LB 7400 LB
RKRWH 22-24TB 80" / 6.5 225X15D Radial 9990 LB 8600 LB
RKRWH 22-24TB 80" / 6.5 235X16E Radial 12000 LB 10000 LB
T= Tandem Axle,   B= Includes Disc Brake
Brakes are required on trailers in accordance to each states brake laws.
Road King Trailers recommends brakes on all wheels.



Optional Equipment & Upgrades

*Torsion "V" Axles With Vortex Hubs*
*Stainless U-Bolt Upgrade*
*Side Mount Spare Tire Carrier*
*Side Hub Spare Tire Carrier*
*Spare Tire & Wheel*
*Aluminum Rim Upgrade*
*"Balanced" Radial Tire Upgrade*
*Swing Tongue up to 7400 LB GVW*
*2 Piece Winch Stand Exchange (Used For Boats with Bow Pulpits)*