RKAWV


Aluminum Welded Powerboat Trailers
Spring Axles




*Single Axle Model RKAWV 19 (Shown with Optional Torsion Axle)*



Standard Features

*Spring Axle Suspension*
*Vortex Hubs (6 Year Maintenance Free Warranty)*
*Welded Aluminum I-Beam Frame*
*Aluminum Tube Cross Members*
*Stainless Steel Frame Fasteners*
*Galvanized U-Bolts & Hardware*
*Galvanized Axles & Wheels*
*Galvanized PVC guides*
*LED Lights / Heat Shrink Connections*
*Aluminum Diamond Plate Fenders With Fender Boards*
*Adjustable 2X6 Carpeted Bunks*
*RKAWV 19 & Smaller Have 2 Aluminum "V" Cross Members*
*RKAWV 20 & Larger Have 3 Aluminum "V" Cross Members*
*Tongue Jack & Wheel (HD Tongue Jack on RKAWV 22T)*

Trailer Model Frame Width & Size Tire Size GVW Net Carrying Capacity
RKAWV-15 60", 70", 80", 84" / 4.5 175X13C 2700 LB 2100 LB
RKAWV-15B 60", 70", 80", 84" / 4.5 175X13C 2700 LB 2100 LB
RKAWV-15 60", 70", 80", 84" / 4.5 205X14C 3500 LB 2900 LB
RKAWV-15B 60", 70", 80", 84" / 4.5 205X14C 3500 LB 2900 LB
         
RKAWV-16 60", 70", 80", 84" / 4.5 175X13C 2700 LB 2100 LB
RKAWV-16B 60", 70", 80", 84" / 4.5 175X13C 2700 LB 2100 LB
RKAWV-16 60", 70", 80", 84" / 4.5 205X14C 3500 LB 2900 LB
RKAWV-16B 60", 70", 80", 84" / 4.5 205X14C 3500 LB 2900 LB
         
RKAWV-17 60", 70", 80", 84" / 4.5 175X13C 2700 LB 2100 LB
RKAWV-17B 60", 70", 80", 84" / 4.5 175X13C 2700 LB 2100 LB
RKAWV-17 60", 70", 80", 84" / 4.5 205X14C 3500 LB 2900 LB
RKAWV-17B 60", 70", 80", 84" / 4.5 205X14C 3500 LB 2900 LB
RKAWV-17 60", 70", 80", 84" / 4.5 215X14C 3700 LB 3100 LB
RKAWV-17B 60", 70", 80", 84" / 4.5 215X14C 3700 LB 3100 LB
         
RKAWV-18 60", 70", 80", 84" / 4.5 205X14C 3500 LB 2900 LB
RKAWV-18B 60", 70", 80", 84" / 4.5 205X14C 3500 LB 2900 LB
RKAWV-18 60", 70", 80", 84" / 4.5 215X14C 3700 LB 3100 LB
RKAWV-18B 60", 70", 80", 84" / 4.5 215X14C 3700 LB 3100 LB
RKAWV-18 80" / 4.5 225X15D Radial 3995 LB 3300 LB
RKAWV-18B 80" / 4.5 225X15D Radial 4300 LB 3600 LB
         
RKAWV-19 60", 70", 80", 84" / 4.5 215X14C 3700 LB 3100 LB
RKAWV-19B 60", 70", 80", 84" / 4.5 215X14C 3700 LB 3100 LB
RKAWV-19 80" / 4.5 225X15D Radial 3995 LB 3300 LB
RKAWV-19B 80" / 4.5 225X15D Radial 4300 LB 3600 LB
RKAWV-19T 60", 70", 80", 84" / 4.5 205X14C 3995 LB 3000 LB
RKAWV-19TB 60", 70", 80", 84" / 4.5 205X14C 6000 LB 4900 LB
         
RKAWV-20 60", 70", 80", 84" / 4.5 215X14C 3700 LB 3100 LB
RKAWV-20B 60", 70", 80", 84" / 4.5 215X14C 3700 LB 3100 LB
RKAWV-20 80" / 4.5 225X15D Radial 3995 LB 3200 LB
RKAWV-20B 80" / 4.5 225X15D Radial 4300 LB 3600 LB
RKAWV-20T 60", 70", 80", 84" / 4.5 205X14C 3995 LB 3000 LB
RKAWV-20TB 60", 70", 80", 84" / 4.5 205X14C 6000 LB 4900 LB
         
RKAWV-21T 60", 70", 80", 84" / 4.5 205X14C 3995 LB 3000 LB
RKAWV-21TB 60", 70", 80", 84" / 4.5 205X14C 6000 LB 5000 LB
         
RKAWV-22T 60", 70", 80", 84" / 5.5 205X14C 3995 LB 3000 LB
RKAWV-22TB 60", 70", 80", 84" / 5.5 205X14C 6600 LB 5300 LB
 
T= Tandem Axle,   B= Includes Disc Brake
Brakes are required on trailers in accordance to each states brake laws.
Road King Trailers recommends brakes on all wheels.
NOTE:  84" frame width are over 102" width and may require an "over width" permit in your state.
NOTE:  Poly bunk skid should be ordered for any aluminum boat. Road King Trailers will not be held responsible for any corrosion occuring to the boat.



Optional Equipment & Upgrades

*Torsion "V" Axles With Vortex Hubs*
*Stainless U-Bolt Upgrade*
*Exchange Carpet to 2X6 Poly Bunk Skid*
*Additional 2X6 Stabilizer Bunks & Double U-Bolt Brackets for 2 or 3 C/M*
*Side Mount Spare Tire Carrier*
*Side Hub Spare Tire Carrier*
*Spare Tire & Wheel*
*Aluminum Rim Upgrade*
*"Balanced" Radial Tire Upgrade*
*Swing Tongue up to 7400 LB GVW*