GPT


Galvanized Pontoon Boat Trailers
Spring Axles




*Tandem Axle Model GPT 24T*



*Single Axle Model GPT 24*



Standard Features

*Spring Axles Suspension*
*Vortex Hubs (6 Year Maintenance Free Warranty)*
*Hot Dipped Galvanized Frame, Axles & Wheels*
*Adjustable Axle Undercarriage*
*Galvanized Hardware*
*Adjustable 2X6 Bunks with Poly Bunk Skid*
*LED Lighting / Heat Shrink Connections*
*Front Boarding Ladder with Handle*
*Heavy Duty Wide Bow Stop*
*Tongue Jack & Wheel Up Through 22' (Heavy Duty Tongue Jack on GPT 24T and Larger)*
*"S" Model Available Through GPT 26T (1' Longer / Heavier Tongue)*

Trailer Model Frame Width
& Size
Tire Size GVW Net Carrying Capacity
         
GPT-14 Varies / 3 10" LRE 2700 LB 2100 LB
GPT-14 Varies / 3 185X13D 3000 LB 2400 LB
         
GPT-16 76" / 3 10" LRE 2700 LB 2100 LB
GPT-16 76" / 3 185X13D 3000 LB 2400 LB
         
GPT-18 76" / 4 10"LRE 3300 LB 2750 LB
GPT-18 76" / 4 185X13D 3400 LB 2750 LB
GPT-18B 76" / 4 185X13D 3400 LB 2750 LB
         
GPT-20 76" / 4 10"LRE 3300 LB 2700 LB
GPT-20 76" / 4 185X13D 3400 LB 2800 LB
GPT-20B 76" / 4 185X13D 3400 LB 2800 LB
GPT-20T 76" / 4 10"LRC 3995 LB 3200 LB
GPT-20T 76" / 4 175X13C 3995 LB 3200 LB
GPT-20TB 76" / 4 175X13C 5400 LB 4500 LB
         
GPT-22 76" / 4 10"LRE 3300 LB 2700 LB
GPT-22 76" / 4 185X13D 3400 LB 2800 LB
GPT-22B 76" / 4 185X13D 3400 LB 2800 LB
GPT-22T 76" / 4 10"LRC 3995 LB 3100 LB
GPT-22T 76" / 4 175X13C 3995 LB 3100 LB
GPT-22TB 76" / 4 175X13C 5400 LB 4450 LB
GPT-22T 76" / 4 10"LRE 3995 LB 3100 LB
GPT-22TB 76" / 4 185X13LRD 6000 LB 5000 LB
         
GPT-24 76" / 4 185X13D 3450 LB 2700 LB
GPT-24B 76" / 4 185X13D 3450 LB 2700 LB
GPT-24T 76" / 4 10"LRC 3995 LB 3000 LB
GPT-24T 76" / 4 175X13C 3995 LB 3000 LB
GPT-24TB 76" / 4 175X13C 5400 LB 4450 LB
GPT-24T 76" / 4 10"LRE 3995 LB 3000 LB
GPT-24T 76" / 4 185X13D 3995 LB 3000 LB
GPT-24TB 76" / 4 185X13D 6000 LB 4900 LB
         
GPTH-24T 76" / 5 175X13C 3995 LB 3000 LB
GPTH-24TB 76" / 5 175X13C 5400 LB 4300 LB
GPTH-24T 76" / 5 10" LRE 3995 LB 3000 LB
GPTH-24TB 76" / 5 185X13D 6840 LB 5740 LB
         
GPT-26T 76" / 5 175X13C 3995 LB 3000 LB
GPT-26TB 76" / 5 175X13C 5400 LB 4200 LB
GPT-26T 76" / 5 10"LRE 3995 LB 3000 LB
GPT-26TB 76" / 5 185X13D 6840 LB 5640 LB
GPT-26TB 76" / 5 205X14C 7000 LB 5800 LB
         
GPT-28TB 76" / 5 185X13D 6840 LB 5440 LB
GPT-28TB 76" / 5 205X14C 7000 LB 5600 LB
GPT-28TB 76" / 5 215X14C 7400 LB 6000 LB
GPT-28TRB3 76" / 5 185X13D 9990 LB 8000 LB
         
GPT-30TB 76" / 5 185X13D 6840 LB 5340 LB
GPT-30TB 76" / 5 205X14C 7000 LB 5500 LB
GPT-30TB 76" / 5 215X14C 7400 LB 5900 LB
GPT-30TRB3 76" / 6 185X13D 9990 LB 8000 LB
         
GPT-32TB 76" / 6 205X14C 7000 LB 5400 LB
GPT-32TB 76" / 6 215X14C 7400 LB 5800 LB
GPT-32TRB3 76" / 6 185X13D 9990 LB 7800 LB
 
T= Tandem Axle,  TR= Tri-Axle,  B= Includes Disc Brake
Brakes are required on trailers in accordance to each states brake laws.
Road King Trailers recommends brakes on all wheels.
Brakes not available on 10" tires.



Optional Equipment & Upgrades

*Tri-toon Conversion*
*"Extended Rear" Tri-toon Bracket*
*Inside PVC Guides*
*Side Mount Spare Tire Carrier*
*Spare Tire & Wheel*
*Side Mount Spare Tire Carrier*
*Aluminum Rim Upgrade*
*"Balanced" Radial Tire Upgrade*
*Swing Tongue up to 7400 LB GVW*
*Conversion for 10' Wide Beams*