*Single Axle Model RKABV 17 (Shown With Stablizer Bunks)*
Trailer Model | Frame Size | Bunk Length | Tire Size | GVW | Net Carrying Capacity |
RKABV 16 | 4.5 | 9' 6" | 205X14C | 3500 LB | 2900 LB |
RKABV 16B | 4.5 | 9' 6" | 205X14C | 3500 LB | 2900 LB |
RKABV 17 | 4.5 | 9' 6" | 205X14C | 3500 LB | 2900 LB |
RKABV 17B | 4.5 | 9' 6" | 205X14C | 3500 LB | 2900 LB |
RKABV 17 | 4.5 | 9' 6" | 215X14C | 3700 LB | 3100 LB |
RKABV 17B | 4.5 | 9' 6" | 215X14C | 3700 LB | 3100 LB |
RKABV 18 | 4.5 | 9' 6" | 205X14C | 3500 LB | 2900 LB |
RKABV 18B | 4.5 | 9' 6" | 205X14C | 3500 LB | 2900 LB |
RKABV 18 | 4.5 | 9' 6" | 215X14C | 3700 LB | 3100 LB |
RKABV 18B | 4.5 | 9' 6" | 215X14C | 3700 LB | 3100 LB |
RKABV 18T | 4.5 | 9' 6" | 205X14C | 3995 LB | 3000 LB |
RKABV 18TB | 4.5 | 9' 6" | 205X14C | 6000 LB | 4900 LB |
RKABV 19 | 4.5 | 10' 6" | 215X14C | 3700 LB | 3100 LB |
RKABV 19B | 4.5 | 10' 6" | 215X14C | 3700 LB | 3100 LB |
RKABV 19T | 4.5 | 10' 6" | 205X14C | 3995 LB | 3000 LB |
RKABV 19TB | 4.5 | 10' 6" | 205X14C | 6000 LB | 4900 LB |
RKABV 20 | 4.5 | 10' 6" | 215X14C | 3700 LB | 3100 LB |
RKABV 20B | 4.5 | 10' 6" | 215X14C | 3700 LB | 3100 LB |
RKABV 20T | 4.5 | 10' 6" | 205X14C | 3995 LB | 3000 LB |
RKABV 20TB | 4.5 | 10' 6" | 205X14C | 6000 LB | 4900 LB |
RKABV 21 | 4.5 | 11' 6" | 215X14C | 3700 LB | 3100 LB |
RKABV 21B | 4.5 | 11' 6" | 215X14C | 3700 LB | 3100 LB |
RKABV 21T | 4.5 | 11' 6" | 205X14C | 3995 LB | 3000 LB |
RKABV 21TB | 4.5 | 11' 6" | 205X14C | 6000 LB | 4900 LB |
T= Tandem Axle, B= Includes Disc Brake | |||||
Brakes are required on trailers in
accordance to each states brake laws. Road King Trailers recommends brakes on all wheels. |
|||||
NOTE: 84" frame width are over 102" width and may require an "over width" permit in your state. |