
ROLLER TRAILERS
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ROLLER TRAILERS
![]()
ALUMINUM ROLLER TRAILERS

MODEL# RKRWR 20-22TB
(SHOWN WITH OPTIONAL TORSION AXLES)
GALVANIZED ROLLER TRAILERS

MODEL# RKEVR-16
GALVANIZED ROLLER TRAILERS
| Trailer | Frame Width | # | Boat | Tire | GVW | Carrying | # Of |
| Model | & Size | C/M's | Size | Size | Capacity | Rollers | |
| RKEVR-16 | 70", 80" / 4 | 2 | 15-16 | 175X13C | 2700 LB | 2200 LB | 16 |
| RKEVR-16B | 70", 80" / 4 | 2 | 15-16 | 175X13C | 2700 LB | 2200 LB | 16 |
| RKEVR-16 | 70", 80" / 4 | 2 | 15-16 | 205X14C | 3500 LB | 2900 LB | 20 |
| RKEVR-16B | 70", 80" / 4 | 2 | 15-16 | 205X14C | 3500 LB | 2900 LB | 20 |
| RKEVR-17 | 70", 80" / 4 | 2 | 16-17 | 175X13C | 2700 LB | 2200 LB | 16 |
| RKEVR-17B | 70", 80" / 4 | 2 | 16-17 | 175X13C | 2700 LB | 2200 LB | 16 |
| RKEVR-17 | 70", 80" / 4 | 2 | 16-17 | 205X14C | 3500 LB | 2900 LB | 20 |
| RKEVR-17B | 70", 80" / 4 | 2 | 16-17 | 205X14C | 3500 LB | 2900 LB | 20 |
| RKEVR-18 | 80" / 4 | 2 | 17-18 | 205X14C | 3500 LB | 2900 LB | 20 |
| RKEVR-18B | 80" / 4 | 2 | 17-18 | 205X14C | 3500 LB | 2900 LB | 20 |
| RKEVR-18 | 80" / 4 | 2 | 17-18 | 215X14C | 3700 LB | 3100 LB | 20 |
| RKEVR-18B | 80" / 4 | 2 | 17-18 | 215X14C | 3700 LB | 3100 LB | 20 |
| RKEVR-18 | 80" / 4 | 2 | 17-18 | 225X15C | 3995 LB | 3200 LB | 24 |
| RKEVR-18B | 80" / 4 | 2 | 17-18 | 225X15C | 4300 LB | 3600 LB | 24 |
| RKEVR-19 | 80" / 4 | 2 | 18-19 | 205X14C | 3500 LB | 2900 LB | 20 |
| RKEVR-19B | 80" / 4 | 2 | 18-19 | 205X14C | 3500 LB | 2900 LB | 20 |
| RKEVR-19 | 80" / 4 | 2 | 18-19 | 215X14C | 3700 LB | 3100 LB | 20 |
| RKEVR-19B | 80" / 4 | 2 | 18-19 | 215X14C | 3700 LB | 3100 LB | 20 |
| RKEVR-19 | 80" / 4 | 2 | 18-19 | 225X15C | 3995 LB | 3200 LB | 24 |
| RKEVR-19B | 80" / 4 | 2 | 18-19 | 225X15C | 4300 LB | 3600 LB | 24 |
| RKEVR-19T | 80" / 4 | 2 | 18-19 | 175X13C | 3995 LB | 3000 LB | 28 |
| RKEVR-19TB | 80" / 4 | 2 | 18-19 | 175X13C | 5400 LB | 4200 LB | 28 |
| RKEVR-20 | 80" / 4 | 2 | 19-20 | 215X14C | 3700 LB | 3000 LB | 20 |
| RKEVR-20B | 80" / 4 | 2 | 19-20 | 215X14C | 3700 LB | 3000 LB | 20 |
| RKEVR-20 | 80" / 4 | 2 | 19-20 | 225X15C | 3995 LB | 3100 LB | 24 |
| RKEVR-20B | 80" / 4 | 2 | 19-20 | 225X15C | 4300 LB | 3500 LB | 24 |
| RKEVR-20T | 80" / 4 | 2 | 19-20 | 175X13C | 3995 LB | 3000 LB | 28 |
| RKEVR-20TB | 80" / 4 | 2 | 19-20 | 175X13C | 5400 LB | 4200 LB | 28 |
| RKEVR-20T | 80" / 4 | 2 | 19-20 | 205X14C | 3995 LB | 3000 LB | 32 |
| RKEVR-20TB | 80" / 4 | 2 | 19-20 | 205X14C | 6000 LB | 4800 LB | 32 |
| RKEVR-22T | 80" / 5 | 3 | 21-22 | 175X13C | 3995 LB | 3000 LB | 40 |
| RKEVR-22TB | 80" / 5 | 3 | 21-22 | 175X13C | 5400 LB | 4200 LB | 40 |
| RKEVR-22TB | 80" / 5 | 3 | 21-22 | 205X14C | 7000 LB | 5800 LB | 48 |
| RKEVR-22TB | 80" / 5 | 3 | 21-22 | 215X14C | 7400 LB | 6200 LB | 56 |
| RKEVR-22TB | 80" / 5 | 3 | 21-22 | 225X15C | 8600 LB | 7200 LB | 64 |
| RKEVR-24TB | 80" / 5 | 3 | 23-24 | 205X14C | 7000 LB | 5800 LB | 48 |
| RKEVR-24TB | 80" / 5 | 3 | 23-24 | 215X14C | 7400 LB | 6200 LB | 56 |
| RKEVR-24TB | 80" / 5 | 3 | 23-24 | 225X15C | 8600 LB | 7200 LB | 64 |
ALUMINUM ROLLER TRAILERS
| Trailer | Frame Width | # | Boat | Tire | GVW | Carrying | # Of |
| Model | & Size | C/M's | Size | Size | Capacity | Rollers | |
| RKAWVR-16 | 70", 80" / 4.5 | 2 | 15-16 | 175X13C | 2700 LB | 2200 LB | 16 |
| RKAWVR-16B | 70", 80" / 4.5 | 2 | 15-16 | 175X13C | 2700 LB | 2200 LB | 16 |
| RKAWVR-16 | 70", 80" / 4.5 | 2 | 15-16 | 205X14C | 3500 LB | 2900 LB | 20 |
| RKAWVR-16B | 70", 80" / 4.5 | 2 | 15-16 | 205X14C | 3500 LB | 2900 LB | 20 |
| RKAWVR-17 | 70", 80" / 4.5 | 2 | 16-17 | 175X13C | 2700 LB | 2200 LB | 16 |
| RKAWVR-17B | 70", 80" / 4.5 | 2 | 16-17 | 175X13C | 2700 LB | 2200 LB | 16 |
| RKAWVR-17 | 70", 80" / 4.5 | 2 | 16-17 | 205X14C | 3500 LB | 2900 LB | 20 |
| RKAWVR-17B | 70", 80" / 4.5 | 2 | 16-17 | 205X14C | 3500 LB | 2900 LB | 20 |
| RKAWVR-18 | 80" / 4.5 | 2 | 17-18 | 205X14C | 3500 LB | 2900 LB | 20 |
| RKAWVR-18B | 80" / 4.5 | 2 | 17-18 | 205X14C | 3500 LB | 2900 LB | 20 |
| RKAWVR-18 | 80" / 4.5 | 2 | 17-18 | 215X14C | 3700 LB | 3100 LB | 20 |
| RKAWVR-18B | 80" / 4.5 | 2 | 17-18 | 215X14C | 3700 LB | 3100 LB | 20 |
| RKAWVR-18 | 80" / 4.5 | 2 | 17-18 | 225X15C | 3995 LB | 3200 LB | 24 |
| RKAWVR-18B | 80" / 4.5 | 2 | 17-18 | 225X15C | 4300 LB | 3600 LB | 24 |
| RKAWVR-19 | 80" / 4.5 | 2 | 18-19 | 205X14C | 3500 LB | 2900 LB | 20 |
| RKAWVR-19B | 80" / 4.5 | 2 | 18-19 | 205X14C | 3500 LB | 2900 LB | 20 |
| RKAWVR-19 | 80" / 4.5 | 2 | 18-19 | 215X14C | 3700 LB | 3100 LB | 20 |
| RKAWVR-19B | 80" / 4.5 | 2 | 18-19 | 215X14C | 3700 LB | 3100 LB | 20 |
| RKAWVR-19 | 80" / 4.5 | 2 | 18-19 | 225X15C | 3995 LB | 3200 LB | 24 |
| RKAWVR-19B | 80" / 4.5 | 2 | 18-19 | 225X15C | 4300 LB | 3600 LB | 24 |
| RKAWVR-19T | 80" / 4.5 | 2 | 18-19 | 175X13C | 3995 LB | 3000 LB | 28 |
| RKAWVR-19TB | 80" / 4.5 | 2 | 18-19 | 175X13C | 5400 LB | 4200 LB | 28 |
| RKRWLR 18-20 | 80" / 4.5 | 3 | 18-20 | 225X15C | 3995 LB | 3200 LB | 24 |
| RKRWLR 18-20B | 80" / 4.5 | 3 | 18-20 | 225X15C | 4300 LB | 3500 LB | 24 |
| RKRWLR 18-20T | 80" / 4.5 | 3 | 18-20 | 175X13C | 3995 LB | 3000 LB | 28 |
| RKRWLR 18-20TB | 80" / 4.5 | 3 | 18-20 | 175X13C | 5400 LB | 4200 LB | 28 |
| RKRWLR 18-20TB | 80" / 4.5 | 3 | 18-20 | 205X14C | 6000 LB | 5000 LB | 32 |
| RKRWR 18-20TB | 80" / 5.5 | 3 | 18-20 | 205X14C | 7000 LB | 6000 LB | 48 |
| RKRWRE 20-22TB | 80" / 5.5 | 3 | 20-22 | 205X14C | 6000 LB | 4900 LB | 32 |
| RKRWR 20-22TB | 80" / 5.5 | 3 | 20-22 | 205X14C | 7000 LB | 5900 LB | 48 |
| RKRWR 20-22TB | 80" / 5.5 | 3 | 20-22 | 215X14C | 7400 LB | 6300 LB | 56 |
| RKRWR 20-22TB | 80" / 5.5 | 3 | 20-22 | 225X15C Radial | 8600 LB | 7400 LB | 64 |
| RKRWR 22-24TB | 80" / 5.5 | 3 | 22-24 | 205X14C | 7000 LB | 5900 LB | 48 |
| RKRWR 22-24TB | 80" / 5.5 | 3 | 22-24 | 215X14C | 7400 LB | 6300 LB | 56 |
| RKRWR 22-24TB | 80" / 5.5 | 3 | 22-24 | 225X15C Radial | 8600 LB | 7400 LB | 64 |
| RKRWHR 22-24TB | 80" / 6.5 | 4 | 22-24 | 225X15D Radial | 9990 LB | 8600 LB | 80 |
| RKRWR 24-26TB | 80" / 6.5 | 4 | 24-26 | 205X14C | 7000 LB | 5800 LB | 48 |
| RKRWR 24-26TB | 80" / 6.5 | 4 | 24-26 | 215X14C | 7400 LB | 6200 LB | 56 |
| RKRWR 24-26TB | 80" / 6.5 | 4 | 24-26 | 225X15C Radial | 8600 LB | 7300 LB | 64 |
| RKRWR 24-26TB | 80" / 6.5 | 4 | 24-26 | 225X15D Radial | 9990 LB | 8500 LB | 80 |
Note: Some states require brakes on trailers over 1500 lb GVW rating.
Therefore capacities may be lowered on units without brakes depending on the
states brake laws.
Click to Return to Product page