
TEXTURE COATED UTILITY TRAILERS
|
|
|
|
|
|
|
|
|
|
|
|
TEXTURE COATED UTILITY TRAILERS
"AVAILABLE SIZES"
4X8, 5X8, 5X10, 6X10, 6X12, 78"X12, 78"X14, 78"X16
*"TEXTURE COAT" HYBRID POLYUREA PROCESS*
*TONGUE JACK W/ FOOT (EXCEPT 4X8)*
*205X15C TIRE & WHEELS*
*3500 LB AXLES*
*FENDERS W/ INSIDE SPLASH PANS*
*PRESSURE TREATED WOOD FLOOR*
*SUPER LUBE HUBS*
*DOT LIGHTING*
*WIRE MESH GATE*

RK 6X10 UTILITY SHOWN

FENDER W/ SPLASH PAN

TIE DOWN HOOKS

A FRAME TONGUE / JACK WITH FOOT

15" TIRE & WHEELS

RK 78X16TM2 UTILITY SHOWN

GATE PIN WITH ATTACHING CABLE

REMOVEABLE GATE

FENDER W/ SPLASH PAN

A FRAME TONGUE / JACK WITH FOOT
| Trailer | Frame Size | Tire | GVW | Carrying | Floor | Angle | Gate | Tongue |
| Model | Width/Length | Size | Capacity | Sides | Jack | |||
| RK4X8 | 2"A / 48"x96" | 4.80X12B | 1560 LB | 1250 LB | 1/2" PT | 10" OPEN | 3' MESH | NO |
| RK4X8M1 | 2"A / 48"x96" | 4.80X12B | 1560 LB | 1250 LB | 1/2" PT | 10" MESH | 3' MESH | NO |
| RK5X8 | 3"A / 60"x96" | 205X15C | 2995 LB | 2400 LB | 2X8 PT | 12" OPEN | 4' MESH | YES |
| RK5X8M1 | 3"A / 60"x96" | 205X15C | 2995 LB | 2300 LB | 2X8 PT | 12" MESH | 4' MESH | YES |
| RK5X8M2 | 3"A / 60"x96" | 205X15C | 2995 LB | 2200 LB | 2X8 PT | 24" MESH | 4' MESH | YES |
| RK5X10 | 3"A / 60"x120" | 205X15C | 2995 LB | 2300 LB | 2X8 PT | 12" OPEN | 4' MESH | YES |
| RK5X10M1 | 3"A / 60"x120" | 205X15C | 2995 LB | 2200 LB | 2X8 PT | 12" MESH | 4' MESH | YES |
| RK5X10M2 | 3"A / 60"x120" | 205X15C | 2995 LB | 2100 LB | 2X8 PT | 24" MESH | 4' MESH | YES |
| RK6X10 | 3"A / 72"x120" | 205X15C | 2995 LB | 2100 LB | 2X8 PT | 12" OPEN | 4' MESH | YES |
| RK6X10M1 | 3"A / 72"x120" | 205X15C | 2995 LB | 2000 LB | 2X8 PT | 12" MESH | 4' MESH | YES |
| RK6X10M2 | 3"A / 72"x120" | 205X15C | 2995 LB | 1900 LB | 2X8 PT | 24" MESH | 4' MESH | YES |
| RK6X12 | 3"A / 72"x144" | 205X15C | 2995 LB | 2100 LB | 2X8 PT | 12" OPEN | 4' MESH | YES |
| RK6X12M1 | 3"A / 72"x144" | 205X15C | 2995 LB | 2000 LB | 2X8 PT | 12" MESH | 4' MESH | YES |
| RK6X12M2 | 3"A / 72"x144" | 205X15C | 2995 LB | 1900 LB | 2X8 PT | 24" MESH | 4' MESH | YES |
| RK78X12 | 3"A / 78"x144" | 205X15C | 2995 LB | 2100 LB | 2X8 PT | 12" OPEN | 4' MESH | YES |
| RK78X12M1 | 3"A / 78"x144" | 205X15C | 2995 LB | 2000 LB | 2X8 PT | 12" MESH | 4' MESH | YES |
| RK78X12M2 | 3"A / 78"x144" | 205X15C | 2995 LB | 1900 LB | 2X8 PT | 24" MESH | 4' MESH | YES |
| RK78X14 | 3"C / 78"x168" | 205X15C | 2995 LB | 1900 LB | 2X8 PT | 12" OPEN | 4' MESH | YES |
| RK78X14M1 | 3"C / 78"x168" | 205X15C | 2995 LB | 1800 LB | 2X8 PT | 12" MESH | 4' MESH | YES |
| RK78X14M2 | 3"C / 78"x168" | 205X15C | 2995 LB | 1700 LB | 2X8 PT | 24" MESH | 4' MESH | YES |
| RK78X14T | 3"C / 78"x168" | 205X15C | 2995 LB | 1900 LB | 2X8 PT | 12" OPEN | 4' MESH | YES |
| RK78X14TM1 | 3"C / 78"x168" | 205X15C | 2995 LB | 1800 LB | 2X8 PT | 12" MESH | 4' MESH | YES |
| RK78X14TM2 | 3"C / 78"x168" | 205X15C | 2995 LB | 1700 LB | 2X8 PT | 24" MESH | 4' MESH | YES |
| RK78X16T | 4"C / 80"x192" | 205X14C | 2995 LB | 1700 LB | 2X8 PT | 12" OPEN | 4' MESH | YES |
| RK78X16TM1 | 4"C / 80"x192" | 205X14C | 2995 LB | 1600 LB | 2X8 PT | 12" MESH | 4' MESH | YES |
| RK78X16TM2 | 4"C / 80"x192" | 205X14C | 2995 LB | 1500 LB | 2X8 PT | 24" MESH | 4' MESH | YES |
Click to Return to Product page