
GALVANIZED UTILITY TRAILERS
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
GALVANIZED UTILITY TRAILERS
"RKUTG" MODELS AVAILABLE IN
5X8
5X10
6.8X12
6.8X14
6.8X16

#RKUTG 5X8
(2X8 FLOOR & 4' MESH GATE)

#RKUTG 5X10
(2X8 FLOOR & 4' MESH GATE)

#RKUTGMI 5X10
(1' MESH SIDES & 4' MESH GATE)

#RKUTGM2 5X10
(2' MESH SIDES & 4' MESH GATE)

#RKUTG 6.8X12B
(2X8 FLOOR & 4' MESH GATE)
*SHOWN WITH OPTIONAL SURGE BRAKE
SYSTEM*
#RKUTG 6.8X16TB
(2X8 FLOOR & 4' MESH GATE)
*SHOWN WITH OPTIONAL SPARE TIRE &
SURGE BRAKE SYSTEM*

#RKUTGM1 6.8X16TB
(2X8 FLOOR, 1' MESH SIDES & 4' MESH GATE)
*SHOWN WITH OPTIONAL SPARE TIRE*

REMOVEABLE MESH GATE 14" TIRES & WHEELS

MESH SIDES AVAILABLE TANDEM AXLE AVAILABLE
STANDARD FEATURES
*FULLY WELDED FRAME*
*HOT DIPPED GALVANIZE FINISH*
*SPRING AXLE SUSPENSION*
*GALVANIZED AXLES & WHEELS*
*SUPER LUBE HUBS*
*TONGUE JACK & WHEEL STANDARD*
*HEAVY DUTY FENDERS*
*"PRESSURE TREATED" WOOD FLOOR*
*LEXAN LIGHTING*
*REMOVEABLE GATE*
| Trailer | Frame Size | Tire | GVW | Carrying | Angle | Gate |
| Model | Width/Length | Size | Capacity | Sides | ||
| RKUTG 5X8 | 3"A / 60"x96" | 205X14C | 2995 LB | 2400 LB | 12" OPEN | 4' MESH |
| RKUTGM1 5X8 | 3"A / 60"x96" | 205X14C | 2995 LB | 2300 LB | 12" MESH | 4' MESH |
| RKUTGM2 5X8 | 3"A / 60"x96" | 205X14C | 2995 LB | 2200 LB | 24" MESH | 4' MESH |
| RKUTG 5X10 | 3"A / 60"x120" | 205X14C | 2995 LB | 2300 LB | 12" OPEN | 4' MESH |
| RKUTGM1 5X10 | 3"A / 60"x120" | 205X14C | 2995 LB | 2200 LB | 12" MESH | 4' MESH |
| RKUTGM2 5X10 | 3"A / 60"x120" | 205X14C | 2995 LB | 2100 LB | 24" MESH | 4' MESH |
| RKUTG 6.8X12 | 3"C / 80"x144" | 205X14C | 2995 LB | 2100 LB | 12" OPEN | 4' MESH |
| RKUTGM1 6.8X12 | 3"C / 80"x144" | 205X14C | 2995 LB | 2000 LB | 12" MESH | 4' MESH |
| RKUTGM2 6.8X12 | 3"C / 80"x144" | 205X14C | 2995 LB | 1900 LB | 24" MESH | 4' MESH |
| RKUTG 6.8X12B | 3"C / 80"x144" | 205X14C | 3500 LB | 2600 LB | 12" OPEN | 4' MESH |
| RKUTGM1 6.8X12B | 3"C / 80"x144" | 205X14C | 3500 LB | 2500 LB | 12" MESH | 4' MESH |
| RKUTGM2 6.8X12B | 3"C / 80"x144" | 205X14C | 3500 LB | 2400 LB | 24" MESH | 4' MESH |
| RKUTG 6.8X12T | 3"C / 80"x144" | 205X14C | 2995 LB | 2000 LB | 12" OPEN | 4' MESH |
| RKUTGM1 6.8X12T | 3"C / 80"x144" | 205X14C | 2995 LB | 1900 LB | 12" MESH | 4' MESH |
| RKUTGM2 6.8X12T | 3"C / 80"x144" | 205X14C | 2995 LB | 1800 LB | 24" MESH | 4' MESH |
| RKUTG 6.8X12TB | 3"C / 80"x144" | 205X14C | 6000 LB | 4700 LB | 12" OPEN | 4' MESH |
| RKUTGM1 6.8X12TB | 3"C / 80"x144" | 205X14C | 6000 LB | 4600 LB | 12" MESH | 4' MESH |
| RKUTGM2 6.8X12TB | 3"C / 80"x144" | 205X14C | 6000 LB | 4500 LB | 24" MESH | 4' MESH |
| RKUTG 6.8X14 | 3"C / 80"x168" | 205X14C | 2995 LB | 2000 LB | 12" OPEN | 4' MESH |
| RKUTGM1 6.8X14 | 3"C / 80"x168" | 205X14C | 2995 LB | 1900 LB | 12" MESH | 4' MESH |
| RKUTGM2 6.8X14 | 3"C / 80"x168" | 205X14C | 2995 LB | 1800 LB | 24" MESH | 4' MESH |
| RKUTG 6.8X14B | 3"C / 80"x168" | 205X14C | 3500 LB | 2500 LB | 12" OPEN | 4' MESH |
| RKUTGM1 6.8X14B | 3"C / 80"x168" | 205X14C | 3500 LB | 2400 LB | 12" MESH | 4' MESH |
| RKUTGM2 6.8X14B | 3"C / 80"x168" | 205X14C | 3500 LB | 2300 LB | 24" MESH | 4' MESH |
| RKUTG 6.8X14T | 3"C / 80"x168" | 205X14C | 2995 LB | 2000 LB | 12" OPEN | 4' MESH |
| RKUTGM1 6.8X14T | 3"C / 80"x168" | 205X14C | 2995 LB | 1900 LB | 12" MESH | 4' MESH |
| RKUTGM2 6.8X14T | 3"C / 80"x168" | 205X14C | 2995 LB | 1800 LB | 24" MESH | 4' MESH |
| RKUTG 6.8X14TB | 3"C / 80"x168" | 205X14C | 6000 LB | 4600 LB | 12" OPEN | 4' MESH |
| RKUTGM1 6.8X14TB | 3"C / 80"x168" | 205X14C | 6000 LB | 4500 LB | 12" MESH | 4' MESH |
| RKUTGM2 6.8X14TB | 3"C / 80"x168" | 205X14C | 6000 LB | 4400 LB | 24" MESH | 4' MESH |
| RKUTG 6.8X16T | 4"C / 80"x192" | 205X14C | 2995 LB | 2000 LB | 12" OPEN | 4' MESH |
| RKUTGM1 6.8X16T | 4"C / 80"x192" | 205X14C | 2995 LB | 1900 LB | 12" MESH | 4' MESH |
| RKUTGM2 6.8X16T | 4"C / 80"x192" | 205X14C | 2995 LB | 1800 LB | 24" MESH | 4' MESH |
| RKUTG 6.8X16TB | 4"C / 80"x192" | 205X14C | 7000 LB | 5400 LB | 12" OPEN | 4' MESH |
| RKUTGM1 6.8X16TB | 4"C / 80"x192" | 205X14C | 7000 LB | 5300 LB | 12" MESH | 4' MESH |
| RKUTGM2 6.8X16TB | 4"C / 80"x192" | 205X14C | 7000 LB | 5200 LB | 24" MESH | 4' MESH |
| RKUTG 6.8X18TB | 4"C / 80"x216" | 205X14C | 7000 LB | 5300 LB | 12" OPEN | 4' MESH |
| RKUTGM1 6.8X18TB | 4"C / 80"x216" | 205X14C | 7000 LB | 5200 LB | 12" MESH | 4' MESH |
| RKUTGM2 6.8X18TB | 4"C / 80"x216" | 205X14C | 7000 LB | 5100 LB | 24" MESH | 4' MESH |
T=TANDEM AXLE, B=AVAILABLE WITH 1OR 2 AXLE ELECTRIC BRAKE
"GUT" MODELS AVAILABLE IN
5X8
5X10
6X10
6X12
78X12
78X14
78X16


14" TIRES & WHEELS TIE DOWN HOOKS

PIN & CLIP W/ CABLE FOR GATE A-FRAME TONGUE & JACK
STANDARD FEATURES
*FULLY WELDED FRAME*
*HOT DIPPED GALVANIZE FINISH*
*SPRING AXLE SUSPENSION*
*GALVANIZED AXLES & WHEELS*
*SUPER LUBE HUBS*
*TONGUE JACK & WHEEL STANDARD (EXCEPT GEUT 5X8)*
*HEAVY DUTY FENDERS*
*"PRESSURE TREATED" WOOD FLOOR*
*REMOVEABLE GATE*
| Trailer Model | Width & Length | Main Frame | Tire Size | GVW | Net Capacity | Angle Sides | Gate |
| GEUT 5X8 | 60" x 8' | 2X2 Angle | 175X13C | 2000 LB | 1500 LB | 12" Open | 3' Tall Mesh |
| GEUT 5X10 | 60" x 8' | 2X2 Angle | 175X13C | 2000 LB | 1500 LB | 12" Open | 4' Tall Mesh |
| GUT 5X8 | 60" x 8' | 2X3 Angle | 205X14C | 2995 LB | 2400 LB | 12" Open | 4' Tall Mesh |
| GUT 5X8B | 60" x 8' | 2X3 Angle | 205X14C | 3500 LB | 2900 LB | 12" Open | 4' Tall Mesh |
| GUT 5X8M1 | 60" x 8' | 2X3 Angle | 205X14C | 2995 LB | 2300 LB | 12" Mesh | 4' Tall Mesh |
| GUT 5X8M1B | 60" x 8' | 2X3 Angle | 205X14C | 3500 LB | 2800 LB | 12" Mesh | 4' Tall Mesh |
| GUT 5X8M2 | 60" x 8' | 2X3 Angle | 205X14C | 2995 LB | 2200 LB | 24" Mesh | 4' Tall Mesh |
| GUT 5X8M2B | 60" x 8' | 2X3 Angle | 205X14C | 3500 LB | 2700 LB | 24" Mesh | 4' Tall Mesh |
| GUT 5X10 | 60" x 10' | 2X3 Angle | 205X14C | 2995 LB | 2300 LB | 12" Open | 4' Tall Mesh |
| GUT 5X10B | 60" x 10' | 2X3 Angle | 205X14C | 3500 LB | 2800 LB | 12" Open | 4' Tall Mesh |
| GUT 5X10M1 | 60" x 10' | 2X3 Angle | 205X14C | 2995 LB | 2200 LB | 12" Mesh | 4' Tall Mesh |
| GUT 5X10M1B | 60" x 10' | 2X3 Angle | 205X14C | 3500 LB | 2700 LB | 12" Mesh | 4' Tall Mesh |
| GUT 5X10M2 | 60" x 10' | 2X3 Angle | 205X14C | 2995 LB | 2100 LB | 24" Mesh | 4' Tall Mesh |
| GUT 5X10M2B | 60" x 10' | 2X3 Angle | 205X14C | 3500 LB | 2600 LB | 24" Mesh | 4' Tall Mesh |
| GUT 6X10 | 72" x 10' | 2X3 Angle | 205X14C | 2995 LB | 2200 LB | 12" Open | 4' Tall Mesh |
| GUT 6X10B | 72" x 10' | 2X3 Angle | 205X14C | 3500 LB | 2700 LB | 12" Open | 4' Tall Mesh |
| GUT 6X10M1 | 72" x 10' | 2X3 Angle | 205X14C | 2995 LB | 2100 LB | 12" Mesh | 4' Tall Mesh |
| GUT 6X10M1B | 72" x 10' | 2X3 Angle | 205X14C | 3500 LB | 2600 LB | 12" Mesh | 4' Tall Mesh |
| GUT 6X10M2 | 72" x 10' | 2X3 Angle | 205X14C | 2995 LB | 2000 LB | 24" Mesh | 4' Tall Mesh |
| GUT 6X10M2B | 72" x 10' | 2X3 Angle | 205X14C | 3500 LB | 2500 LB | 24" Mesh | 4' Tall Mesh |
| GUT 6X12 | 72" x 12' | 2X3 Angle | 205X14C | 2995 LB | 2100 LB | 12" Open | 4' Tall Mesh |
| GUT 6X12B | 72" x 12' | 2X3 Angle | 205X14C | 3500 LB | 2600 LB | 12" Open | 4' Tall Mesh |
| GUT 6X12M1 | 72" x 12' | 2X3 Angle | 205X14C | 2995 LB | 2000 LB | 12" Mesh | 4' Tall Mesh |
| GUT 6X12M1B | 72" x 12' | 2X3 Angle | 205X14C | 3500 LB | 2500 LB | 12" Mesh | 4' Tall Mesh |
| GUT 6X12M2 | 72" x 12' | 2X3 Angle | 205X14C | 2995 LB | 1900 LB | 24" Mesh | 4' Tall Mesh |
| GUT 6X12M2B | 72" x 12' | 2X3 Angle | 205X14C | 3500 LB | 2400 LB | 24" Mesh | 4' Tall Mesh |
| GUT 78X12 | 78" x 12' | 2X3 Angle | 205X14C | 2995 LB | 2100 LB | 12" Open | 4' Tall Mesh |
| GUT 78X12B | 78" x 12' | 2X3 Angle | 205X14C | 3500 LB | 2600 LB | 12" Open | 4' Tall Mesh |
| GUT 78X12M1 | 78" x 12' | 2X3 Angle | 205X14C | 2995 LB | 2000 LB | 12" Mesh | 4' Tall Mesh |
| GUT 78X12M1B | 78" x 12' | 2X3 Angle | 205X14C | 3500 LB | 2500 LB | 12" Mesh | 4' Tall Mesh |
| GUT 78X12M2 | 78" x 12' | 2X3 Angle | 205X14C | 2995 LB | 1900 LB | 24" Mesh | 4' Tall Mesh |
| GUT 78X12M2B | 78" x 12' | 2X3 Angle | 205X14C | 3500 LB | 2400 LB | 24" Mesh | 4' Tall Mesh |
| GUT 78X12T | 78" x 12' | 2X3 Angle | 205X14C | 2995 LB | 2000 LB | 12" Open | 4' Tall Mesh |
| GUT 78X12TB | 78" x 12' | 2X3 Angle | 205X14C | 6000 LB | 4700 LB | 12" Open | 4' Tall Mesh |
| GUT 78X12TM1 | 78" x 12' | 2X3 Angle | 205X14C | 2995 LB | 1900 LB | 12" Mesh | 4' Tall Mesh |
| GUT 78X12TM1B | 78" x 12' | 2X3 Angle | 205X14C | 6000 LB | 4600 LB | 12" Mesh | 4' Tall Mesh |
| GUT 78X12TM2 | 78" x 12' | 2X3 Angle | 205X14C | 2995 LB | 1800 LB | 24" Mesh | 4' Tall Mesh |
| GUT 78X12TM2B | 78" x 12' | 2X3 Angle | 205X14C | 6000 LB | 4500 LB | 24" Mesh | 4' Tall Mesh |
| GUT 78X14 | 78" x 14' | 2X3 Angle | 205X14C | 2995 LB | 2000 LB | 12" Open | 4' Tall Mesh |
| GUT 78X14B | 78" x 14' | 2X3 Angle | 205X14C | 3500 LB | 2500 LB | 12" Open | 4' Tall Mesh |
| GUT 78X14M1 | 78" x 14' | 2X3 Angle | 205X14C | 2995 LB | 1900 LB | 12" Mesh | 4' Tall Mesh |
| GUT 78X14M1B | 78" x 14' | 2X3 Angle | 205X14C | 3500 LB | 2400 LB | 12" Mesh | 4' Tall Mesh |
| GUT 78X14M2 | 78" x 14' | 2X3 Angle | 205X14C | 2995 LB | 1800 LB | 24" Mesh | 4' Tall Mesh |
| GUT 78X14M2B | 78" x 14' | 2X3 Angle | 205X14C | 3500 LB | 2300 LB | 24" Mesh | 4' Tall Mesh |
| GUT 78X14T | 78" x 14' | 2X3 Angle | 205X14C | 2995 LB | 2000 LB | 12" Open | 4' Tall Mesh |
| GUT 78X14TB | 78" x 14' | 2X3 Angle | 205X14C | 6000 LB | 4600 LB | 12" Open | 4' Tall Mesh |
| GUT 78X14TM1 | 78" x 14' | 2X3 Angle | 205X14C | 2995 LB | 1900 LB | 12" Mesh | 4' Tall Mesh |
| GUT 78X14TM1B | 78" x 14' | 2X3 Angle | 205X14C | 6000 LB | 4500 LB | 12" Mesh | 4' Tall Mesh |
| GUT 78X14TM2 | 78" x 14' | 2X3 Angle | 205X14C | 2995 LB | 1800 LB | 24" Mesh | 4' Tall Mesh |
| GUT 78X14TM2B | 78" x 14' | 2X3 Angle | 205X14C | 6000 LB | 4400 LB | 24" Mesh | 4' Tall Mesh |
| GUT 78X16T | 78" x 16' | 2X3 Angle | 205X14C | 2995 LB | 2000 LB | 12" Open | 4' Tall Mesh |
| GUT 78X16TB | 78" x 16' | 2X3 Angle | 205X14C | 6000 LB | 4500 LB | 12" Open | 4' Tall Mesh |
| GUT 78X16TM1 | 78" x 16' | 2X3 Angle | 205X14C | 2995 LB | 1900 LB | 12" Mesh | 4' Tall Mesh |
| GUT 78X16TM1B | 78" x 16' | 2X3 Angle | 205X14C | 6000 LB | 4400 LB | 12" Mesh | 4' Tall Mesh |
| GUT 78X16TM2 | 78" x 16' | 2X3 Angle | 205X14C | 2995 LB | 1800 LB | 24" Mesh | 4' Tall Mesh |
| GUT 78X16TM2B | 78" x 16' | 2X3 Angle | 205X14C | 6000 LB | 4300 LB | 24" Mesh | 4' Tall Mesh |
| GUTH 78X16T | 78" x 16' | 4" Channel | 205X14C | 2995 LB | 2000 LB | 12" Open | 4' Tall Mesh |
| GUTH 78X16TB | 78" x 16' | 4" Channel | 205X14C | 7000 LB | 5400 LB | 12" Open | 4' Tall Mesh |
| GUTH 78X16TM1 | 78" x 16' | 4" Channel | 205X14C | 2995 LB | 1900 LB | 12" Mesh | 4' Tall Mesh |
| GUTH 78X16TM1B | 78" x 16' | 4" Channel | 205X14C | 7000 LB | 5300 LB | 12" Mesh | 4' Tall Mesh |
| GUTH 78X16TM2 | 78" x 16' | 4" Channel | 205X14C | 2995 LB | 1800 LB | 24" Mesh | 4' Tall Mesh |
| GUTH 78X16TM2B | 78" x 16' | 4" Channel | 205X14C | 7000 LB | 5200 LB | 24" Mesh | 4' Tall Mesh |
| GUTH 78X18T | 78" x 18' | 4" Channel | 205X14C | 2995 LB | 2000 LB | 12" Open | 4' Tall Mesh |
| GUTH 78X18TB | 78" x 18' | 4" Channel | 205X14C | 7000 LB | 5300 LB | 12" Open | 4' Tall Mesh |
| GUTH 78X18TM1 | 78" x 18' | 4" Channel | 205X14C | 2995 LB | 1900 LB | 12" Mesh | 4' Tall Mesh |
| GUTH 78X18TM1B | 78" x 18' | 4" Channel | 205X14C | 7000 LB | 5200 LB | 12" Mesh | 4' Tall Mesh |
| GUTH 78X18TM2 | 78" x 18' | 4" Channel | 205X14C | 2995 LB | 1800 LB | 24" Mesh | 4' Tall Mesh |
| GUTH 78X18TM2B | 78" x 18' | 4" Channel | 205X14C | 7000 LB | 5100 LB | 24" Mesh | 4' Tall Mesh |
Click to Return to Product page