![]()

ALUMINUM PONTOON TRAILERS
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ALUMINUM PONTOON BOAT TRAILERS

TANDEM AXLE MODEL RKAP 20-24T
*ALUMINUM I-BEAM FRAME & ALUMINUM CROSS MEMBERS*
*STAINLESS STEEL FRAME FASTENERS*
*SPRING AXLE SUSPENSION*
*GALVANIZED AXLES & WHEELS*
*SUPER LUBE HUBS*
*TONGUE JACK & WHEEL*
*FRONT BOARDING LADDER*
*ALUMINUM DIAMOND PLATE FENDERS*
*ALL OTHER BOLTS & U-BOLTS ARE GALVANIZED*
*HEAVY DUTY WINCH STAND*
*ADJUSTABLE 2X6 BUNKS WITH BUNK SKID*
*ALUMINUM LIGHT BRACKET & TIE DOWN*
*SUBMERSIBLE LIGHTS WITH JELLY FILLED CONNECTIONS*

*OPTIONAL TRI-TOON CONVERSION*
| Trailer | Frame Width | Tire | 2x6 Bunk | GVW | Net Carrying |
| Model | & Size | Size | Length | Capacity | |
| RKAP 16-20 | 78" / 4.5 | 10"LRE | 14' | 2995 LB | 2450 LB |
| RKAP 16-20B | 78" / 4.5 | 10"LRE | 14' | 2995 LB | 2450 LB |
| RKAP 16-20 T | 78" / 4.5 | 10"LRC | 14' | 3995 LB | 3300 LB |
| RKAP 16-20TB | 78" / 4.5 | 10"LRC | 14' | 4400 LB | 3700 LB |
| RKAP 18-22 | 78" / 5.5 | 10"LRE | 16' | 2995 LB | 2400 LB |
| RKAP 18-22B | 78" / 5.5 | 10"LRE | 16' | 2995 LB | 2400 LB |
| RKAP 18-22 | 78" / 5.5 | 10"LRF | 16' | 3350 LB | 2750 LB |
| RKAP 18-22B | 78" / 5.5 | 10"LRF | 16' | 3350 LB | 2750 LB |
| RKAP 18-22T | 78" / 5.5 | 10"LRC | 16' | 3995 LB | 3200 LB |
| RKAP 18-22TB | 78" / 5.5 | 10"LRC | 16' | 4400 LB | 3600 LB |
| RKAP 18-22TB | 78" / 5.5 | 10"LRE | 16' | 6000 LB | 5200 LB |
| RKAP 20-24T | 78" / 5.5 | 10"LRC | 18' | 3995 LB | 3200 LB |
| RKAP 20-24TB | 78" / 5.5 | 10"LRC | 18' | 4400 LB | 3600 LB |
| RKAP 20-24TB | 78" / 5.5 | 10"LRE | 18' | 6000 LB | 5200 LB |
| RKAP 22-26TB | 78" / 5.5 | 10"LRC | 20' | 4400 LB | 3500 LB |
| RKAP 22-26TB | 78" / 5.5 | 10"LRE | 20' | 6000 LB | 5100 LB |
| RKAP 24-28TB | 78" / 6.5 | 10"LRE | 23' | 6000 LB | 5000 LB |
| RKAP 24-28TB | 78" / 6.5 | 10"LRF | 23' | 6600 LB | 5600 LB |
Note: Some states require brakes on trailers over 1500 lb GVW rating.
Therefore capacities may be lowered on units without brakes depending on the
states brake laws.
Click to Return to Product page